To submit a request, click below on the link of the version you wish to order. Rules for end-users are available here.
Program name | Package id | Status | Status date |
---|---|---|---|
ZZ-WPPR-1-A/B | NEA-1505/01 | Tested | 18-MAR-1996 |
ZZ-WPPR-2-CYC1 | NEA-1505/02 | Arrived | 12-FEB-2002 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NEA-1505/01 | Many Computers | Many Computers |
NEA-1505/02 | Many Computers |
Package ID | Status date | Status |
---|---|---|
NEA-1505/01 | 18-MAR-1996 | Tested restricted |
NEA-1505/02 | 12-FEB-2002 | Masterfiled restricted |
File name | File description | Records |
---|---|---|
NEA1505_01.001 | Information file | 105 |
NEA1505_01.002 | PL_AR_A.PS absorption rate fuel A plot | 0 |
NEA1505_01.003 | PL_AR_B.PS absorption rate fuel B plot | 0 |
NEA1505_01.004 | PL_FR_A.PS fission rate fuel A plot | 0 |
NEA1505_01.005 | PL_FR_B.PS fission rate fuel B plot | 0 |
NEA1505_01.006 | PL_SA_A.PS absorption xsec fuel A plot | 0 |
NEA1505_01.007 | PL_SA_B.PS absorption xsec fuel B plot | 0 |
NEA1505_01.008 | PL_SF_A.PS fission xsec fuel A plot | 0 |
NEA1505_01.009 | PL_SF_B.PS fission xsec fuel B plot | 0 |
NEA1505_01.010 | PL_TD_A.PS number density fuel A plot | 0 |
NEA1505_01.011 | PL_TD_B.PS number density fuel B plot | 0 |
NEA1505_01.012 | T_AR_A.PS absorption rate fuel A table | 0 |
NEA1505_01.013 | T_AR_B.PS absorption rate fuel B table | 0 |
NEA1505_01.014 | T_FR_A.PS fission rate fuel A table | 0 |
NEA1505_01.015 | T_FR_B.PS fission rate fuel B table | 0 |
NEA1505_01.016 | T_NU_A.PS nu-bar fuel A table | 0 |
NEA1505_01.017 | T_NU_B.PS nu-bar fuel B table | 0 |
NEA1505_01.018 | T_SA_A.PS absorption xsec fuel A table | 0 |
NEA1505_01.019 | T_SA_B.PS absorption xsec fuel B table | 0 |
NEA1505_01.020 | T_SF_A.PS fission xsec fuel A table | 0 |
NEA1505_01.021 | T_SF_B.PS fission xsec fuel B table | 0 |
NEA1505_01.022 | T_TD_A.PS number density fuel A table | 0 |
NEA1505_01.023 | T_TD_B.PS number density fuel B table | 0 |
NEA1505_01.024 | AR_A.ASC absorption rate fuel A ASCII file | 567 |
NEA1505_01.025 | AR_B.ASC absorption rate fuel B ASCII file | 527 |
NEA1505_01.026 | FR_A.ASC fission rate fuel A ASCII file | 245 |
NEA1505_01.027 | FR_B.ASC fission rate fuel B ASCII file | 228 |
NEA1505_01.028 | NU_A.ASC nu-bar fuel A table ASCII file | 245 |
NEA1505_01.029 | NU_B.ASC nu-bar fuel B table ASCII file | 228 |
NEA1505_01.030 | SA_A.ASC absorption xsec fuel A ASCII file | 527 |
NEA1505_01.031 | SA_B.ASC absorption xsec fuel B ASCII file | 487 |
NEA1505_01.032 | SF_A.ASC fission xsec fuel A ASCII file | 228 |
NEA1505_01.033 | SF_B.ASC fission xsec fuel B ASCII file | 211 |
NEA1505_01.034 | TD_A.ASC number density fuel A ASCII file | 527 |
NEA1505_01.035 | TD_B.ASC number density fuel B ASCII file | 487 |
Keywords: fuel cycle, fuel management, life-cycle cost, nuclear materials management, plutonium, reprocessing.